Class Number: | 1 | Class Name: | Elementary (80cm) | 1 | 3 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 12 | ||||
First Round T/A: | 74 | Prize Money: | $0 | 3 | 10 | ||||
Jump-off T/A: | 56 | Entry Count / Pays to / Add: | 19 / 6 / | 4 | 18 | ||||
Fence Height: | 80 | Judge's Name: | Susanne Brutsch | 5 | 14 | ||||
Date: | 2022/06/18 | Judge's Signature: | Susanne Brutsch | 6 | 2 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9a | 9b | 10 | 1 | 2 | 4 | 5 | 6a | 6b | 7 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (4) | - | - | - | - | - | 66.520 | - | 4 | 43.280 | - | 6 | |||||
1 | WD | WD | |||||||||||||||||||||||||||||
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62.050 | - | - | 30.020 | - | 1 | |||||
4 | - | - | (4) | - | - | - | - | - | - | (8) | - | - | 12 | 100.940 | 27 | 13 | |||||||||||||||
5 | - | - | (4) | - | - | - | - | - | (8)E | EL | EL | ||||||||||||||||||||
6 | - | - | (4) | 4 | - | - | - | (8)E | EL | EL | |||||||||||||||||||||
7 | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 72.010 | - | 9 | |||||||||||||||
8 | - | - | 4 | - | 4 | - | - | (4) | - | 4 | (8) | - | 24 | 112.520 | 39 | 14 | |||||||||||||||
9 | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 78.070 | 5 | 11 | |||||||||||||||
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.960 | - | - | 37.780 | - | 3 | |||||
11 | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 68.590 | - | 8 | |||||||||||||||
12 | - | 69.760 | - | - | 35.030 | - | 2 | ||||||||||||||||||||||||
13 | - | 4 | (4) | - | - | (8)E | EL | EL | |||||||||||||||||||||||
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 68.640 | - | 4 | 37.150 | - | 5 | |||||
15 | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 78.400 | 5 | 12 | |||||||||||||||
16 | (4) | - | (8)E | EL | EL | ||||||||||||||||||||||||||
17 | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 71027.000 | - | 10 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9a | 9b | 10 | 1 | 2 | 4 | 5 | 6a | 6b | 7 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.060 | - | - | 38.760 | - | 4 | |||||
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | 72.940 | - | 8 | 35.580 | - | 7 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **