Class Number: | 2 | Class Name: | Preliminary Amethyst Series J/O (60cm) | 1 | 22 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 23 | ||||
First Round T/A: | 91 | Prize Money: | $0 | 3 | 3 | ||||
Jump-off T/A: | 60 | Entry Count / Pays to / Add: | 26 / 6 / | 4 | 2 | ||||
Fence Height: | 60 | Judge's Name: | Susanne Brutsch | 5 | 18 | ||||
Date: | 2022/06/02 | Judge's Signature: | Susanne Brutsch | 6 | 11 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5a | 5b | 6 | 7 | 2 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1HC | - | - | - | - | - | - | - | - | - | - | - | - | - | HC | HC | |||||||||||||||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.840 | - | - | 36.720 | - | 4 | |||||
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.090 | - | - | 34.980 | - | 3 | |||||
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (4) | - | - | - | - | - | 86.310 | - | 4 | 58.780 | - | 10 | |||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 65.810 | - | 12 | WD | ||||||||||||||
6 | - | - | - | - | - | - | - | - | - | - | - | (4) | 4 | 8 | 96.730 | 6 | 18 | |||||||||||||||
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.170 | - | - | 44.500 | - | 9 | |||||
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.040 | - | - | 42.160 | - | 8 | |||||
8 | WD | WD | ||||||||||||||||||||||||||||||
10 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 115.330 | 25 | 21 | |||||||||||||||
11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84.900 | - | - | 41.310 | - | 6 | |||||
12 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 88.250 | - | 16 | |||||||||||||||
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94.600 | 4 | 17 | |||||||||||||||
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88.920 | - | - | 41.520 | - | 7 | |||||
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | - | - | 85.880 | - | 8 | 42.540 | - | 11 | |||||
16 | - | - | - | 4 | - | - | - | 4 | - | - | - | - | 4 | 12 | 106.820 | 16 | 20 | |||||||||||||||
17 | - | - | - | 4 | - | 4 | - | - | - | - | - | - | 4 | 12 | 94.460 | 4 | 19 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5a | 5b | 6 | 7 | 2 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86.870 | - | - | 38.930 | - | 5 | |||||
19 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 83.510 | - | 14 | |||||||||||||||
20 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 81.950 | - | 13 | |||||||||||||||
21 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 84.370 | - | 15 | |||||||||||||||
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.480 | - | - | 32.970 | - | 1 | |||||
23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.610 | - | - | 34.400 | - | 2 | |||||
24 | - | - | - | E | EL | EL | ||||||||||||||||||||||||||
25 | - | - | - | - | - | - | 48 | - | - | - | - | - | - | 12 | 113.880 | 23 | 22 | |||||||||||||||
26 | - | - | - | 4 | - | - | E | EL | EL |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **