Class Number: | 8 | Class Name: | Elementary Opal Series J/O (80cm) | 1 | 1 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 8 | ||||
First Round T/A: | 80 | Prize Money: | $0 | 3 | 5 | ||||
Jump-off T/A: | 50 | Entry Count / Pays to / Add: | 20 / 6 / | 4 | 20 | ||||
Fence Height: | 80 | Judge's Name: | Karen Ruzsicska | 5 | 14 | ||||
Date: | 2022/05/06 | Judge's Signature: | Karen Ruzsicska | 6 | 12 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3a | 3b | 4 | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 11 | 4 | 10 | 11 | 8a | 8b | 9 | 6 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 66.480 | - | 4 | 35.690 | - | 1 | |||||
3 | - | - | - | - | - | - | - | - | - | (4) | 4 | - | - | 8 | 86.390 | 7 | 13 | |||||||||||||||
2 | WD | WD | ||||||||||||||||||||||||||||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 67.470 | - | 4 | 37.130 | - | 3 | |||||
4 | WD | WD | ||||||||||||||||||||||||||||||
6 | - | 4 | - | - | - | - | - | 4 | - | - | - | - | - | 8 | 74.530 | - | 12 | |||||||||||||||
8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 67.720 | - | 4 | 36.420 | - | 2 | |||||
7 | WD | WD | ||||||||||||||||||||||||||||||
10 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 72.730 | - | 7 | |||||||||||||||
9 | WD | WD | ||||||||||||||||||||||||||||||
11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85.650 | 6 | 8 | |||||||||||||||
12 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 64.570 | - | 6 | |||||||||||||||
13 | - | 4 | 4 | - | - | - | 4 | - | - | - | - | - | - | 12 | 83.900 | 4 | 14 | |||||||||||||||
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | E | - | 72.010 | - | 5 | EL | ||||||||||
15 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | 8 | 68.050 | - | 10 | |||||||||||||||
16 | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | 8 | 63.290 | - | 9 | |||||||||||||||
17 | 4 | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | - | - | 24 | 69.070 | - | 15 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3a | 3b | 4 | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 11 | 4 | 10 | 11 | 8a | 8b | 9 | 6 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
18 | - | - | 4 | - | - | - | - | (4)4 | 8E | EL | EL | |||||||||||||||||||||
19 | - | - | 4 | - | - | - | - | 4 | - | - | - | - | - | 8 | 73.900 | - | 11 | |||||||||||||||
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | - | - | - | - | 68.750 | - | 8 | 35.270 | - | 4 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **