Class Number: | 6 | Class Name: | Preliminary Amethyst Series J/O (60cm) | 1 | 16 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 4 | ||||
First Round T/A: | 80 | Prize Money: | $0 | 3 | 7 | ||||
Jump-off T/A: | 45 | Entry Count / Pays to / Add: | 21 / 6 / | 4 | 5 | ||||
Fence Height: | 60 | Judge's Name: | Karen Ruzsicska | 5 | 13 | ||||
Date: | 2022/05/06 | Judge's Signature: | Karen Ruzsicska | 6 | 9 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 98.670 | 19 | 14 | |||||||||||||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 79.230 | - | 4 | 37.780 | - | 7 | |||||
3 | - | - | - | - | - | - | - | - | - | (4) | - | - | - | 4 | 0.000 | - | 10 | |||||||||||||||
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.660 | - | - | 31.360 | - | 2 | |||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67.890 | - | - | 35.430 | - | 4 | |||||
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85.520 | 6 | 12 | |||||||||||||||
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.090 | - | - | 33.220 | - | 3 | |||||
8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81.630 | 2 | 9 | |||||||||||||||
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.570 | - | - | 41.300 | - | 6 | |||||
10 | - | - | - | - | F | FL | FL | |||||||||||||||||||||||||
11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81.130 | 2 | 8 | |||||||||||||||
12 | - | - | - | - | E | EL | EL | |||||||||||||||||||||||||
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.620 | - | - | 35.760 | - | 5 | |||||
14 | 4 | - | 4 | - | - | 4 | - | - | - | - | 4 | - | - | 16 | 79.160 | - | 13 | |||||||||||||||
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64.860 | - | - | 28.660 | - | 1 | |||||
15 | WD | WD | ||||||||||||||||||||||||||||||
17 | - | - | - | - | (4) | - | - | - | - | (8)4 | - | - | - | 16 | 151.050 | 72 | 16 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
19 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 77.860 | - | 11 | |||||||||||||||
18 | WD | WD | ||||||||||||||||||||||||||||||
20 | - | - | - | - | (4) | - | - | - | (8)4 | - | - | - | - | 16 | 141.170 | 62 | 15 | |||||||||||||||
21 | - | - | - | - | E | EL | EL |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **