Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (5) | #16 | OLD MATE | DANA MUTIMER | REA# | HEA# | - | 64.860 | - | 28.660 | |
2 (4) | #4 | DEA PICCOLO | KELLY BARKER | REA# 1036622 | HEA# | - | 65.660 | - | 31.360 | |
3 (3) | #7 | BART | GEORGIA DENNIS | REA# | HEA# | - | 75.090 | - | 33.220 | |
4 (2) | #5 | BELLE EVE | ANGELA STRINGER | REA# 1039494 | HEA# | - | 67.890 | - | 35.430 | |
5 (1) | #13 | TERRY | CAITLIN DENNIS | REA# | HEA# | - | 68.620 | - | 35.760 | |
6 | #9 | TILLY | ANNA MILLER | REA# | HEA# | - | 77.570 | - | 41.300 | |
7 | #2 | ENGINE FIFTY FIVE | KATHERINE BURGESS | REA# | HEA# | - | 79.230 | 4 | 37.780 | |
8 | #11 | SASSY | JANET RUSSELL | REA# | HEA# | 2 | 81.130 | |||
9 | #8 | POLKA | ELLA ARMSTRONG | REA# | HEA# | 2 | 81.630 | |||
10 | #3 | TIMEBOMB | BAILEY HOWIE | REA# | HEA# | 4 | 0.000 | |||
11 | #19 | OPUS MAGNUM | KELLY BARKER | REA# 1036622 | HEA# | 4 | 77.860 | |||
12 | #6 | LUCKY STRATEGY | ANDREA DELAFONTEYNE | REA# | HEA# | 6 | 85.520 | |||
13 | #14 | COUNTRY COP | GARRY BRANSON | REA# 5001682 | HEA# | 16 | 79.160 | |||
14 | #1 | ZARA | LISA MUTIMER | REA# | HEA# | 19 | 98.670 | |||
15 | #20 | MARRAKAI | MAYA PURDON | REA# 1039464 | HEA# | 78 | 141.170 | |||
16 | #17 | TINDARA KAYNO | TAYLOR QUILL | REA# 1017132 | HEA# | 88 | 151.050 | |||
#12 | NEAT FEAT | KATHERINE DU VALLON | REA# | HEA# | EL | |||||
#21 | CHARLIE | CHLOE ELLIOTT | REA# | HEA# | EL | |||||
#10 | LOOKATIM GO | BROOKE HUPPATZ | REA# | HEA# | FL | |||||
#15 | CALVESTON RED ICE | BRIDIE MCKENNA | REA# 1017292 | HEA# | WD | |||||
#18 | MISS ELLE KAT | BAILEY HOWIE | REA# | HEA# | WD |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.0 (www.equussentials.com) **