Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (5) | #1 | OLIVERS TWISTS | MICHAEL DUCKENFIELD | REA# 1035846 | HEA# 60027071 | 27 | 84.840 | |||
2 (4) | #3 | GLENORMISTON DONOVAN | BRIDIE MCKENNA | REA# 1017292 | HEA# 91000168 | 35 | 96.510 | |||
3 (3) | #5 | WARREGO WAVES | EMMA LAWSON | REA# 1036634 | HEA# 60006573 | 38 | 103.430 | |||
#2 | AL ZAHRA | INDIANA EVANS | REA# 1027259 | HEA# 60017433 | EL | |||||
#4 | JOLLIENCE | MIYA FLEMING | REA# 9100134 | HEA# 60025172 | FL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.0 (www.equussentials.com) **