Class Number: | 153 | Class Name: | 80cm JO | 1 | 15 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 6 | ||||
First Round T/A: | 90 | Prize Money: | $0 | 3 | 9 | ||||
Jump-off T/A: | 78 | Entry Count / Pays to / Add: | 17 / 6 / | 4 | 5 | ||||
Fence Height: | 80 | Judge's Name: | Susanne Brutsch | 5 | 12 | ||||
Date: | 2022/07/25 | Judge's Signature: | Susanne Brutsch | 6 | 11 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9a | 9b | 10 | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 8 | 10 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | (4) | E | - | 87.990 | - | 7 | EL | ||||||||||||
2 | - | - | - | - | - | - | - | (4) | - | - | - | (8) | 12 | 116.720 | 27 | 10 | |||||||||||||||||
3 | - | - | - | - | - | - | - | - | - | - | - | E | EL | EL | |||||||||||||||||||
4 | R | RT | RT | ||||||||||||||||||||||||||||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 85.330 | - | 4 | 74.900 | - | 4 | |||||
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.550 | - | - | 66.060 | - | 2 | |||||
7 | - | - | - | - | - | - | - | (4) | - | - | - | - | 4 | 92.920 | 3 | 8 | |||||||||||||||||
8 | - | - | - | - | - | - | - | - | - | - | - | (4) | 4 | 94.360 | 5 | 9 | |||||||||||||||||
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86.720 | - | - | 76.000 | - | 3 | |||||
11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 4 | - | - | 78.880 | - | 12 | 74.940 | - | 6 | |||||
10 | WD | WD | |||||||||||||||||||||||||||||||
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | - | - | 80.550 | - | 8 | 72.570 | - | 5 | |||||
13 | - | - | 4 | - | - | - | E | EL | EL | ||||||||||||||||||||||||
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.200 | - | - | 60.840 | - | 1 | |||||
14 | WD | WD | |||||||||||||||||||||||||||||||
16 | - | - | - | - | - | - | - | (4) | (8) | E | EL | EL | |||||||||||||||||||||
17 | - | - | (4) | - | - | (8) | - | E | EL | EL |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9a | 9b | 10 | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 8 | 10 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **