Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (5) | #4 | WILLDRAFT ASSASSIN | LEXIE BROWN | REA# 1039496 | HEA# | - | 77.170 | 4 | 44.140 | |
2 (4) | #5 | ADINAS MAXIMUS | DANA MUTIMER | REA# | HEA# | - | 73.080 | 4 | 47.730 | |
3 (3) | #3 | THREEPENNY MAGIC | ISLA MCDONALD | REA# 9100430 | HEA# 60014913 | 4 | 83.580 | |||
4 (2) | #9 | GLENORMISTON DONOVAN | BRIDIE MCKENNA | REA# 1017292 | HEA# 91000168 | 4 | 86.580 | |||
5 (1) | #1 | JOLLIENCE | MIYA FLEMING | REA# 9100134 | HEA# 60025172 | 6 | 88.360 | |||
6 | #7 | YANDALOO TARGETTE | LALWA MAY | REA# 1037391 | HEA# | 8 | 77.140 | |||
7 | #8 | MIDNIGHT MARVEL | SOPHIE CARLTON | REA# 1028639 | HEA# 60019103 | 21 | 91.940 | |||
#2 | CAPODIMONTE | ELIZABETH JACOB | REA# 4013293 | HEA# 60008346 | EL | |||||
#10 | EON | MIYA FLEMING | REA# 9100134 | HEA# 60027029 | RT | |||||
#6 | OLIVERS TWISTS | MICHAEL DUCKENFIELD | REA# 1035846 | HEA# 60027071 | RT |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.0 (www.equussentials.com) **