Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (5) | #4 | OLIVERS TWISTS | MICHAEL DUCKENFIELD | REA# 1035846 | HEA# 60027071 | - | 75.580 | - | 38.470 | |
2 (4) | #2 | WILLDRAFT ASSASSIN | LEXIE BROWN | REA# 1039496 | HEA# | - | 75.820 | - | 38.800 | |
3 (3) | #10 | GLENORMISTON DONOVAN | BRIDIE MCKENNA | REA# 1017292 | HEA# 91000168 | - | 72.150 | 4 | 38.570 | |
4 (2) | #9 | YANDALOO TARGETTE | LALWA MAY | REA# 1037391 | HEA# | - | 82.370 | 4 | 41.670 | |
5 (1) | #7 | ADINAS MAXIMUS | DANA MUTIMER | REA# | HEA# | 4 | 73.160 | |||
6 | #8 | ENGINE FIFTY FIVE | KATHERINE BURGESS | REA# | HEA# | 4 | 80.030 | |||
7 | #1 | WEDDERLIE PARK CLAUDE | BRIDIE MCKENNA | REA# 1017292 | HEA# | 8 | 94.910 | |||
8 | #3 | THREEPENNY MAGIC | ISLA MCDONALD | REA# 9100430 | HEA# 60014913 | 35 | 109.670 | |||
9 | #6 | MIDNIGHT MARVEL | SOPHIE CARLTON | REA# 1028639 | HEA# 60019103 | 39 | 117.750 | |||
#5 | SCHELMIGRA SAAYIDA | MIKAYLA HUNT | REA# | HEA# | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.0 (www.equussentials.com) **