Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (5) | #4 | ROCHESTER | GRACE O'DONOGHUE | REA# | HEA# | - | 80.420 | |||
2 (4) | #1 | COUNTRY COP | GARRY BRANSON | REA# 5001682 | HEA# | - | 85.850 | |||
3 (3) | #3 | JADE | CAITLYN PAAS | REA# 1039625 | HEA# | - | 96.440 | |||
4 (2) | #8 | POLKA | ELLA ARMSTRONG | REA# | HEA# | 4 | 96.480 | |||
5 (1) | #5 | DIAMOND CUT SPIN A LITTLE | REBECCA PAYNE | REA# | HEA# | 5 | 98.720 | |||
6 | #9 | ZARA | LISA MUTIMER | REA# | HEA# | 7 | 100.900 | |||
7 | #2 | CALVESTON RED ICE | BRIDIE MCKENNA | REA# 1017292 | HEA# | 71 | 144.560 | |||
#6 | ACE OF SPADES | JENNIFER HUNT | REA# | HEA# | EL | |||||
#7 | ROOSTER | LOUISA SPICER | REA# | HEA# | WD |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.0 (www.equussentials.com) **