Class Number: | 13 | Class Name: | Novice 75cm J/O | 1 | 3 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 6 | ||||
First Round T/A: | 83 | Prize Money: | $0 | 3 | 18 | ||||
Jump-off T/A: | 59 | Entry Count / Pays to / Add: | 20 / 6 / | 4 | 1 | ||||
Fence Height: | 75 | Judge's Name: | Susanne Brutsch | 5 | 10 | ||||
Date: | 2022/08/23 | Judge's Signature: | Susanne Brutsch | 6 | 5 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9 | 10a | 10b | 11 | 12 | 1 | 2 | 3 | 4a | 4b | 5 | 6 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 81.050 | - | 4 | 33.580 | - | 4 | |||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 68.710 | - | 4 | 40.610 | - | 7 | |||||
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.160 | - | - | 33.350 | - | 1 | |||||
4 | - | 4 | - | 4 | - | 4 | - | - | - | - | - | - | - | - | 12 | 87.520 | 5 | 14 | |||||||||||||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 78.240 | - | 4 | 36.890 | - | 6 | |||||
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.260 | - | - | 35.560 | - | 2 | |||||
7 | - | - | 48 | - | - | E | EL | EL | |||||||||||||||||||||||||
8 | - | - | - | - | - | - | - | - | 48 | - | - | - | - | - | 12 | 97.880 | 15 | 15 | |||||||||||||||
9 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 74.690 | - | 11 | |||||||||||||||
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 73.440 | - | 4 | 35.870 | - | 5 | |||||
11 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 76.410 | - | 12 | |||||||||||||||
12 | (4) | - | - | - | - | 4 | - | - | (8) | - | - | - | - | - | 16 | 99.220 | 17 | 17 | |||||||||||||||
13 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 8 | 81.810 | - | 13 | |||||||||||||||
14 | (4) | - | - | (8) | - | - | - | - | - | - | - | - | - | - | 12 | 114.630 | 32 | 18 | |||||||||||||||
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | - | - | 78.740 | - | 8 | 37.380 | - | 9 | |||||
16 | 48 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 16 | 96.580 | 14 | 16 | |||||||||||||||
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (4) | - | - | - | - | 78.610 | - | 4 | 50.730 | - | 8 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9 | 10a | 10b | 11 | 12 | 1 | 2 | 3 | 4a | 4b | 5 | 6 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.440 | - | - | 39.000 | - | 3 | |||||
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | E | - | 77.800 | - | 10 | EL | |||||||||||||
19 | WD | WD |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **