Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (5) | #6 | WILLDRAFT ASSASSIN | LEXIE BROWN | REA# 1039496 | HEA# | 4 | 96.470 | |||
2 (4) | #2 | MIDNIGHT MARVEL | SOPHIE CARLTON | REA# 1028639 | HEA# 60019103 | 8 | 103.220 | |||
3 (3) | #5 | YANDALOO TARGETTE | LALWA MAY | REA# 1037391 | HEA# | 8 | 104.880 | |||
4 (2) | #1 | OLIVERS TWISTS | MICHAEL DUCKENFIELD | REA# 1035846 | HEA# 60027071 | 16 | 95.550 | |||
5 (1) | #4 | CAPODIMONTE | ELIZABETH JACOB | REA# 4013293 | HEA# 60008346 | 63 | 154.700 | |||
#3 | GLENORMISTON DONOVAN | BRIDIE MCKENNA | REA# 1017292 | HEA# 91000168 | EL | |||||
#7 | WARREGO WAVES | EMMA LAWSON | REA# 1036634 | HEA# 60006573 | WD |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.0 (www.equussentials.com) **