Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (5) | #2 | MIDNIGHT MARVEL | SOPHIE CARLTON | REA# 1028639 | HEA# 60019103 | 4 | 84.640 | |||
2 (4) | #5 | YANDALOO TARGETTE | LALWA MAY | REA# 1037391 | HEA# | 9 | 90.580 | |||
3 (3) | #3 | CAPODIMONTE | ELIZABETH JACOB | REA# 4013293 | HEA# 60008346 | 10 | 95.550 | |||
#1 | OLIVERS TWISTS | MICHAEL DUCKENFIELD | REA# 1035846 | HEA# 60027071 | EL | |||||
#6 | GLENORMISTON DONOVAN | BRIDIE MCKENNA | REA# 1017292 | HEA# 91000168 | EL | |||||
#4 | WILLDRAFT ASSASSIN | LEXIE BROWN | REA# 1039496 | HEA# | FL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.0 (www.equussentials.com) **