Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (5) | #2 | WILLDRAFT ASSASSIN | LEXIE BROWN | REA# 1039496 | HEA# | - | 72.290 | - | 37.990 | |
2 (4) | #4 | OLIVERS TWISTS | MICHAEL DUCKENFIELD | REA# 1035846 | HEA# 60027071 | - | 68.960 | - | 39.760 | |
3 (3) | #6 | YANDALOO TARGETTE | LALWA MAY | - | 79.990 | 13 | 50.900 | |||
4 (2) | #1 | CAPODIMONTE | ELIZABETH JACOB | REA# 4013293 | HEA# 60008346 | 1 | 85.170 | |||
5 (1) | #3 | MIDNIGHT MARVEL | SOPHIE CARLTON | REA# 1028639 | HEA# 60019103 | 4 | 68.890 | |||
6 | #5 | GLENORMISTON DONOVAN | BRIDIE MCKENNA | REA# 1017292 | HEA# 91000168 | 14 | 94.650 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.0 (www.equussentials.com) **