Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (5) | #6 | ROIVES RISKY BUSINESS | EMMA LAWSON | REA# 1036634 | HEA# | - | 69.190 | |||
2 (4) | #9 | BART | GEORGIA DENNIS | REA# | HEA# | - | 74.600 | |||
3 (3) | #1 | POWDERBARK CHARLOTTE | LALWA MAY | REA# 1037391 | HEA# | - | 75.220 | |||
4 (2) | #2 | WEDDERLIE PARK CLAUDE | BRIDIE MCKENNA | REA# 1017292 | HEA# | - | 79.480 | |||
5 (1) | #8 | ROPER BAR BRUMBY | HARRISON BRANSON | REA# 1036772 | HEA# 60031078 | - | 82.330 | |||
6 | #13 | LUCKY STRATEGY | ANDREA DELAFONTEYNE | REA# | HEA# | - | 82.380 | |||
7 | #10 | DAWN ASSAULT | LILLY BRIGHT | REA# 1032394 | HEA# 60023419 | 4 | 68.460 | |||
8 | #4 | THE SCHWARZENEGGER | GARRY BRANSON | REA# 5001682 | HEA# | 4 | 81.700 | |||
9 | #5 | BELLE EVE | ANGELA STRINGER | REA# 1039494 | HEA# | 4 | 83.180 | |||
10 | #7 | ALLAMBIE PARK BELLADONNA | ASHLEIGH OVERALL | REA# | HEA# | 17 | 97.950 | |||
11 | #3 | DIAMOND CUT SPIN A LITTLE | REBECCA PAYNE | REA# | HEA# | 32 | 108.720 | |||
#11 | MONSOON | KAREN RUZSICSKA | REA# 4011655 | HEA# | EL | |||||
#12 | TMD LEGENDS DELIGHT | KYM CLARK | REA# 4012965 | HEA# 91000113 | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.0 (www.equussentials.com) **