Class Number: | 2 | Class Name: | Novice 70cm J/O | 1 | 7 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 11 | ||||
First Round T/A: | 87 | Prize Money: | $0 | 3 | 1 | ||||
Jump-off T/A: | 46 | Entry Count / Pays to / Add: | 22 / 6 / | 4 | 17 | ||||
Fence Height: | 70 | Judge's Name: | Susanne Brutsch | 5 | 2 | ||||
Date: | 2022/08/18 | Judge's Signature: | Susanne Brutsch | 6 | 20 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10a | 10b | 11 | 1 | 2 | 5 | 6a | 6b | 7 | 8 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.990 | - | - | 34.800 | - | 3 | |||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.650 | - | - | 37.720 | - | 5 | |||||
3 | - | - | - | - | - | (4) | - | - | - | - | - | - | - | 4 | 123.750 | 37 | 19 | |||||||||||||||
4 | - | - | - | (4) | - | - | - | - | - | - | - | - | - | 4 | 94.960 | 8 | 15 | |||||||||||||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 98.960 | 12 | 16 | |||||||||||||||
6 | - | - | 48 | - | - | - | E | EL | EL | |||||||||||||||||||||||
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.210 | - | - | 32.140 | - | 1 | |||||
8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 84.310 | - | 4 | 37.550 | - | 10 | |||||
9 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 93.610 | 7 | 14 | |||||||||||||||
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85.750 | - | - | 43.840 | - | 9 | |||||
11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.640 | - | - | 34.590 | - | 2 | |||||
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 81.190 | - | 4 | 43.250 | - | 11 | |||||
13 | - | - | - | - | 4 | - | - | - | 4 | - | - | - | - | 8 | 67.810 | - | 13 | |||||||||||||||
14 | - | - | - | (4) | - | E | EL | EL | ||||||||||||||||||||||||
15 | - | - | - | 48 | - | - | - | - | - | - | - | - | - | 12 | 111.870 | 25 | 18 | |||||||||||||||
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81.900 | - | - | 43.320 | - | 8 | |||||
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81.100 | - | - | 36.770 | - | 4 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10a | 10b | 11 | 1 | 2 | 5 | 6a | 6b | 7 | 8 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (4)4 | - | - | - | - | 4 | - | 84.100 | - | 12 | 42.980 | - | 12 | |||||
19 | - | - | - | - | - | - | (4) | - | - | - | - | - | - | 4 | 110.360 | 24 | 17 | |||||||||||||||
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.160 | - | - | 39.260 | - | 6 | |||||
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86.640 | - | - | 40.310 | - | 7 | |||||
21 | WD | WD |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **