Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (5) | #6 | THE SCHWARZENEGGER | LAYNE MARTIN | REA# 1031879 | HEA# | - | 86.450 | 4 | 52.860 | |
2 (4) | #2 | OLIVERS TWISTS | MICHAEL DUCKENFIELD | REA# 1035846 | HEA# 60027071 | - | 84.500 | 8 | 50.850 | |
3 (3) | #3 | POWDERBARK CHARLOTTE | LALWA MAY | REA# 1037391 | HEA# | - | 93.370 | 14 | 65.570 | |
4 (2) | #1 | ROCHESTER | GRACE O'DONOGHUE | REA# | HEA# | - | 95.850 | 17 | 68.610 | |
5 (1) | #4 | ROPER BAR BRUMBY | HARRISON BRANSON | REA# 1036772 | HEA# 60031078 | 4 | 91.040 | |||
6 | #5 | WEDDERLIE PARK CLAUDE | BRIDIE MCKENNA | REA# 1017292 | HEA# | 4 | 95.010 | |||
7 | #8 | MONSOON | KAREN RUZSICSKA | REA# 4011655 | HEA# | 4 | 100.070 | |||
#7 | ROIVES RISKY BUSINESS | EMMA LAWSON | REA# 1036634 | HEA# | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.0 (www.equussentials.com) **