Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (5) | #11 | POWDERBARK CHARLOTTE | LALWA MAY | REA# 1037391 | HEA# | - | 84.290 | - | 35.840 | |
2 (4) | #2 | THE SCHWARZENEGGER | LAYNE MARTIN | REA# 1031879 | HEA# | - | 86.010 | - | 36.090 | |
3 (3) | #12 | ARCHIE | GEORGIE WILLIAMS | REA# | HEA# | - | 85.570 | - | 38.200 | |
4 (2) | #13 | BELLE EVE | ANGELA STRINGER | REA# 1039494 | HEA# | - | 88.530 | - | 39.550 | |
5 (1) | #10 | SASSY | SOPHIE CARLTON | REA# | HEA# | - | 91.770 | - | 43.930 | |
6 | #5 | POLKA | ELLA ARMSTRONG | REA# | HEA# | - | 86.150 | - | 44.500 | |
7 | #9 | ROIVES RISKY BUSINESS | EMMA LAWSON | REA# 1036634 | HEA# | - | 78.440 | 4 | 36.560 | |
8 | #15 | WEDDERLIE PARK CLAUDE | BRIDIE MCKENNA | REA# 1017292 | HEA# | - | 92.820 | 4 | 40.260 | |
9 | #7 | MONSOON | KAREN RUZSICSKA | REA# 4011655 | HEA# | - | 83.220 | 12 | 49.880 | |
10 | #1 | MURRIHY PARK SCRAPPY | KIYA MURRIHY | REA# | HEA# | - | 82.760 | EL | ||
11 | #6 | ROCHESTER | GRACE O'DONOGHUE | REA# | HEA# | 4 | 93.900 | |||
12 | #3 | COUNTRY COP | GARRY BRANSON | REA# 5001682 | HEA# | 8 | 99.470 | |||
13 | #14 | ROPER BAR BRUMBY | HARRISON BRANSON | REA# 1036772 | HEA# 60031078 | 12 | 103.690 | |||
14 | #4 | TINDARA KAYNO | TAYLOR QUILL | REA# 1017132 | HEA# | 87 | 166.110 | |||
#16 | MURRIHY PARK HUGO BOSS | KIYA MURRIHY | REA# | HEA# | WD | |||||
#8HC | DONAVON | KIYA MURRIHY | REA# | HEA# 91000168 | HC |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.0 (www.equussentials.com) **