Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (5) | #7 | HISASHOWMAN | BRIDIE MCKENNA | REA# 1017292 | HEA# 60008215 | - | 66.630 | - | 40.670 | |
2 (4) | #2 | WARREGO WAVES | EMMA LAWSON | REA# 1036634 | HEA# 60006573 | - | 70.230 | - | 45.270 | |
3 (3) | #6 | THE SCHWARZENEGGER | LAYNE MARTIN | REA# 1031879 | HEA# | 4 | 62.130 | |||
4 (2) | #5 | OLIVERS TWISTS | MICHAEL DUCKENFIELD | REA# 1035846 | HEA# 60027071 | 4 | 65.060 | |||
5 (1) | #1 | GLENORMISTON DONOVAN | BRIDIE MCKENNA | REA# 1017292 | HEA# 91000168 | 4 | 66.900 | |||
6 | #3 | CAPODIMONTE | ELIZABETH JACOB | REA# 4013293 | HEA# 60008346 | 4 | 71.570 | |||
7 | #4 | JTR SPIDER | CALVIN FLYNN | REA# 1029231 | HEA# | 8 | 64.020 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.0 (www.equussentials.com) **