Class Number: | 4 | Class Name: | Elementary Opal Series J/O (80cm) | 1 | 6 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 4 | ||||
First Round T/A: | 74 | Prize Money: | $0 | 3 | 19 | ||||
Jump-off T/A: | 48 | Entry Count / Pays to / Add: | 23 / 6 / | 4 | 21 | ||||
Fence Height: | 80 | Judge's Name: | Susanne Brutsch | 5 | 12 | ||||
Date: | 2022/04/23 | Judge's Signature: | Susanne Brutsch | 6 | 8 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 9 | 10 | 5 | 6a | 6b | 1 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 68.880 | - | 13 | ||||||||||||||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 4 | - | - | 67.730 | - | 12 | 45.950 | - | 11 | |||||
3 | - | - | - | - | - | - | - | - | E | EL | EL | |||||||||||||||||||||
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60.890 | - | - | 35.940 | - | 2 | |||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 67.000 | - | 4 | 36.350 | - | 7 | |||||
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.750 | - | - | 35.620 | - | 1 | |||||
8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 66.540 | - | 4 | 33.140 | - | 6 | |||||
7 | WD | WD | ||||||||||||||||||||||||||||||
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (4) | - | 69.600 | - | 4 | 47.790 | - | 8 | |||||
10 | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 8 | 61.830 | - | 17 | ||||||||||||||||
11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | 60.420 | - | 8 | 37.300 | - | 10 | |||||
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 62.790 | - | 4 | 31.020 | - | 5 | |||||
13 | - | - | - | - | - | - | - | - | - | - | E | EL | EL | |||||||||||||||||||
14 | - | - | - | - | - | - | - | - | (4) | - | - | (8) | 12 | 111.930 | 38 | 19 | ||||||||||||||||
15 | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 72.230 | - | 14 | ||||||||||||||||
16 | - | (4) | - | - | - | - | - | - | - | - | - | - | 4 | 73.480 | - | 15 | ||||||||||||||||
17 | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 73.800 | - | 16 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 9 | 10 | 5 | 6a | 6b | 1 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
18 | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 63.360 | - | 12 | ||||||||||||||||
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64.670 | - | - | 41.920 | - | 3 | |||||
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | - | 59.860 | - | 8 | 37.220 | - | 9 | |||||
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67.080 | - | - | 45.120 | - | 4 | |||||
22 | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 8 | 77.390 | 4 | 18 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **