Class Number: | 2 | Class Name: | Preliminary Amethyst Series J/O (60cm) | 1 | 23 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 2 | ||||
First Round T/A: | 78 | Prize Money: | $0 | 3 | 1 | ||||
Jump-off T/A: | 50 | Entry Count / Pays to / Add: | 27 / 6 / | 4 | 11 | ||||
Fence Height: | 60 | Judge's Name: | Susanne Brutsch | 5 | 10 | ||||
Date: | 2022/04/23 | Judge's Signature: | Susanne Brutsch | 6 | 3 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4a | 4b | 5 | 6 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63.530 | - | - | 35.900 | - | 3 | |||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62.040 | - | - | 34.080 | - | 2 | |||||
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61.630 | - | - | 38.730 | - | 6 | |||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.310 | - | - | 41.080 | - | 9 | |||||
4 | WD | WD | ||||||||||||||||||||||||||||
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (4) | - | - | - | - | 75.600 | - | 4 | 48.460 | - | 10 | |||||
7 | EL | EL | ||||||||||||||||||||||||||||
8 | - | - | - | - | - | - | 4 | (4) | - | - | - | 8 | 84.390 | 7 | 20 | |||||||||||||||
9 | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 72.300 | - | 13 | |||||||||||||||
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.340 | - | - | 37.550 | - | 5 | |||||
11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63.400 | - | - | 36.130 | - | 4 | |||||
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.400 | - | - | 39.280 | - | 8 | |||||
13 | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 76.130 | - | 14 | |||||||||||||||
14 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 85.980 | 8 | 18 | |||||||||||||||
15 | - | - | - | - | - | - | - | (4) | - | - | - | 4 | 66.070 | - | 11 | |||||||||||||||
16 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 71.090 | - | 12 | |||||||||||||||
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.170 | - | - | 38.970 | - | 7 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4a | 4b | 5 | 6 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
18 | - | - | - | - | - | - | - | - | E | EL | EL | |||||||||||||||||||
19 | - | - | - | - | - | (4) | - | - | - | - | - | 4 | 86.930 | 9 | 19 | |||||||||||||||
20 | - | E | EL | EL | ||||||||||||||||||||||||||
21 | - | - | - | - | 48 | - | - | - | 4 | - | - | 16 | 141.120 | 64 | 22 | |||||||||||||||
22 | - | - | 4 | - | - | - | - | - | 4 | - | 4 | 12 | 88.280 | 11 | 21 | |||||||||||||||
23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54.570 | - | - | 31.730 | - | 1 | |||||
24 | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 78.620 | 1 | 16 | |||||||||||||||
25 | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 76.530 | - | 15 | |||||||||||||||
27 | - | - | - | - | - | - | - | - | - | - | - | - | 85.980 | 8 | 17 | |||||||||||||||
26 | WD | WD |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **