Class Number: | 4 | Class Name: | Elementary Opal Series J/O (80cm) | 1 | 12 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 11 | ||||
First Round T/A: | 87 | Prize Money: | $0 | 3 | 5 | ||||
Jump-off T/A: | 61 | Entry Count / Pays to / Add: | 19 / 6 / | 4 | 4 | ||||
Fence Height: | 80 | Judge's Name: | Susanne Brutsch | 5 | 2 | ||||
Date: | 2021/06/03 | Judge's Signature: | Susanne Brutsch | 6 | 1 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 1 | 2 | 9 | 10 | 7 | 4a | 4b | 5 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | - | - | - | - | - | 80.990 | - | 8 | 47.040 | - | 6 | |||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | (4) | - | - | - | - | - | - | - | 82.760 | - | 4 | 60.280 | - | 5 | |||||
3 | - | - | - | (4) | - | - | - | 4 | 4 | 4 | - | (8)4 | 28 | 114.920 | 7 | 13 | ||||||||||||||||
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 72.450 | - | 4 | 45.720 | - | 4 | |||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85.840 | - | - | 54.240 | - | 3 | |||||
6 | - | 4 | 4 | - | - | - | - | - | - | - | - | 4 | 12 | 82.590 | - | 10 | ||||||||||||||||
9 | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 81.300 | - | 8 | ||||||||||||||||
7 | WD | WD | ||||||||||||||||||||||||||||||
11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.400 | - | - | 49.310 | - | 2 | |||||
10 | WD | WD | ||||||||||||||||||||||||||||||
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.690 | - | - | 41.920 | - | 1 | |||||
13 | - | - | - | - | - | - | - | 4 | - | - | 4 | - | 8 | 75.480 | - | 9 | ||||||||||||||||
14 | - | - | - | - | 4 | - | - | F | FL | FL | ||||||||||||||||||||||
17 | - | - | - | - | - | - | - | - | - | - | - | 48 | 12 | 109.230 | 6 | 11 | ||||||||||||||||
15 | WD | WD | ||||||||||||||||||||||||||||||
16 | WD | WD | ||||||||||||||||||||||||||||||
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | E | - | 84.550 | - | 7 | EL |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.3 on computer LAPTOP-R8SP7PR3 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 1 | 2 | 9 | 10 | 7 | 4a | 4b | 5 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
19 | - | - | - | (4) | - | - | - | - | - | - | - | (8)4 | 16 | 110.060 | 6 | 12 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.3 on computer LAPTOP-R8SP7PR3 **