Class Number: | 3 | Class Name: | Novice Diamond Series J/O (70cm) | 1 | 2 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 19 | ||||
First Round T/A: | 87 | Prize Money: | $0 | 3 | 8 | ||||
Jump-off T/A: | 50 | Entry Count / Pays to / Add: | 21 / 6 / | 4 | 13 | ||||
Fence Height: | 70 | Judge's Name: | Susanne Brutsch | 5 | 20 | ||||
Date: | 2021/06/03 | Judge's Signature: | Susanne Brutsch | 6 | 4 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 1 | 2 | 3 | 4a | 4b | 5 | 6 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | (4) | - | - | - | 4 | 4 | E | EL | EL | |||||||||||||||||||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.480 | - | - | 39.620 | - | 1 | |||||
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 73.570 | - | 4 | 41.470 | - | 7 | |||||
4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 72.080 | - | 4 | 36.640 | - | 6 | |||||
5 | - | - | - | 4 | - | - | - | - | 4 | - | - | - | 8 | 90.600 | 1 | 15 | |||||||||||||||
6 | (4)4 | - | - | E | EL | EL | |||||||||||||||||||||||||
7 | - | - | - | E | EL | EL | |||||||||||||||||||||||||
8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.290 | - | - | 43.880 | - | 3 | |||||
9 | - | - | - | - | - | - | - | - | - | - | - | (4) | 4 | 88.060 | 1 | 14 | |||||||||||||||
10 | - | - | - | - | - | - | - | - | - | 4 | - | 48 | 16 | 131.160 | 12 | 16 | |||||||||||||||
11 | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 80.420 | - | 13 | |||||||||||||||
12 | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 78.480 | - | 12 | |||||||||||||||
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85.130 | - | - | 45.310 | - | 4 | |||||
14 | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 76.240 | - | 11 | |||||||||||||||
15 | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 75.810 | - | 10 | |||||||||||||||
16 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | - | - | - | - | 81.900 | - | 8 | 46.470 | - | 9 | |||||
17 | - | - | - | E | EL | EL |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.3 on computer LAPTOP-R8SP7PR3 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 1 | 2 | 3 | 4a | 4b | 5 | 6 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 82.560 | - | 4 | 45.690 | - | 8 | |||||
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.880 | - | - | 42.700 | - | 2 | |||||
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.080 | - | - | 48.250 | - | 5 | |||||
21 | - | - | E | EL | EL |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.3 on computer LAPTOP-R8SP7PR3 **