Class Number: | 2 | Class Name: | Novice J/O (70cm) | 1 | 10 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 18 | ||||
First Round T/A: | 80 | Prize Money: | $0 | 3 | 14 | ||||
Jump-off T/A: | 72 | Entry Count / Pays to / Add: | 20 / 6 / | 4 | 7 | ||||
Fence Height: | 70 | Judge's Name: | Susanne Brutsch | 5 | 3 | ||||
Date: | 2021/08/01 | Judge's Signature: | Susanne Brutsch | 6 | 15 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 1 | 2 | 6 | 7a | 7b | 3 | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 77.310 | - | 4 | 61.200 | - | 10 | |||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 63.730 | - | 4 | 43.940 | - | 8 | |||||
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64.050 | - | - | 49.800 | - | 5 | |||||
4 | - | - | - | - | E | EL | EL | |||||||||||||||||||||||
5 | - | - | - | (4) | (8) | - | - | - | 4 | - | - | 16 | 99.460 | 5 | 18 | |||||||||||||||
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (4) | - | - | 71.060 | - | 4 | 51.780 | - | 9 | |||||
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.480 | - | - | 47.580 | - | 4 | |||||
8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 69.330 | - | 4 | 43.830 | - | 7 | |||||
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | (4) | - | - | - | - | - | 72.530 | - | 4 | 68.640 | - | 11 | |||||
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.530 | - | - | 39.920 | - | 1 | |||||
11 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 64.960 | - | 13 | |||||||||||||||
12 | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 83.700 | 1 | 15 | |||||||||||||||
13 | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 61.630 | - | 12 | |||||||||||||||
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.390 | - | - | 46.800 | - | 3 | |||||
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.510 | - | - | 51.660 | - | 6 | |||||
16 | - | - | - | - | (4) | - | - | - | - | - | - | 4 | 117.540 | 10 | 17 | |||||||||||||||
17 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 69.470 | - | 14 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.3 on computer LAPTOP-R8SP7PR3 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 1 | 2 | 6 | 7a | 7b | 3 | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 59.630 | - | - | 41.110 | - | 2 | |||||
19 | - | - | - | (4) | (8) | - | - | - | E | EL | EL | |||||||||||||||||||
20 | - | - | - | - | - | - | - | - | (4) | - | - | 4 | 95.750 | 4 | 16 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.3 on computer LAPTOP-R8SP7PR3 **