Class Number: | 12 | Class Name: | Novice 75cm J/O | 1 | 6 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 16 | ||||
First Round T/A: | 90 | Prize Money: | $0 | 3 | 7 | ||||
Jump-off T/A: | 61 | Entry Count / Pays to / Add: | 19 / 6 / | 4 | 4 | ||||
Fence Height: | 75 | Judge's Name: | Susanne Brutsch | 5 | 15 | ||||
Date: | 2021/08/10 | Judge's Signature: | Susanne Brutsch | 6 | 13 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9 | 10 | 11a | 11b | 5 | 6 | 7 | 8 | 11a | 11b | 1 | 2 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | - | 4 | (4) | - | - | - | - | (8) | - | 16 | 89.880 | - | 18 | ||||||||||||||||
2 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 85.260 | - | 12 | ||||||||||||||||
3 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 85.280 | - | 13 | ||||||||||||||||
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.880 | - | - | 44.020 | - | 4 | |||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 79.970 | - | 4 | 51.600 | - | 7 | |||||
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.720 | - | - | 40.690 | - | 1 | |||||
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85.110 | - | - | 43.890 | - | 3 | |||||
8 | - | - | - | - | - | - | - | - | - | - | - | E | EL | EL | |||||||||||||||||||
9 | - | - | - | - | 4 | - | - | - | - | - | 4 | - | - | 8 | 79.340 | - | 15 | ||||||||||||||||
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 87.720 | - | 4 | 57.760 | - | 9 | |||||
11 | - | - | - | - | - | 4 | (4) | - | - | - | - | - | - | 8 | 103.660 | 4 | 16 | ||||||||||||||||
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 83.530 | - | 4 | 55.220 | - | 8 | |||||
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.340 | - | - | 47.450 | - | 6 | |||||
14 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 89.130 | - | 14 | ||||||||||||||||
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.660 | - | - | 45.210 | - | 5 | |||||
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.720 | - | - | 43.480 | - | 2 | |||||
17 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 74.060 | - | 11 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.3 on computer LAPTOP-R8SP7PR3 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9 | 10 | 11a | 11b | 5 | 6 | 7 | 8 | 11a | 11b | 1 | 2 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
18 | - | - | 4 | - | 4 | - | - | - | - | - | 4 | - | - | 12 | 97.500 | 2 | 17 | ||||||||||||||||
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | E | - | 75.560 | - | 10 | EL |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.3 on computer LAPTOP-R8SP7PR3 **