Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (5) | #5 | WILLDRAFT ASSASSIN | LEXIE BROWN | REA# 1039496 | HEA# | - | 73.020 | - | 40.560 | |
2 (4) | #2 | GLENORMISTON DONOVAN | BRIDIE MCKENNA | REA# 1017292 | HEA# 91000168 | - | 73.210 | 4 | 45.360 | |
3 (3) | #4 | DAWN ASSAULT | LILLY BRIGHT | REA# 1032394 | HEA# 60023419 | 4 | 69.220 | |||
4 (2) | #1 | AL ZAHARA | CAITLYN PAAS | REA# 1039625 | HEA# | 5 | 79.620 | |||
#3 | JTR SPIDER | CALVIN FLYNN | REA# 1029231 | HEA# | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.11.3 (www.equussentials.com) **