Class Number: | 2 | Class Name: | Novice 70cm J/O | 1 | 15 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 27 | ||||
First Round T/A: | 80 | Prize Money: | $0 | 3 | 21 | ||||
Jump-off T/A: | 50 | Entry Count / Pays to / Add: | 27 / 6 / | 4 | 7 | ||||
Fence Height: | 70 | Judge's Name: | Susanne Brutsch | 5 | 24 | ||||
Date: | 2021/08/09 | Judge's Signature: | Susanne Brutsch | 6 | 18 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 10 | 7 | 8a | 8b | 1 | 2 | 3 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | E | EL | EL WD | |||||||||||||||||||||||||
2 | - | - | - | - | - | - | - | E | EL | EL | |||||||||||||||||||||
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (4)4 | - | - | 63.630 | - | 8 | 53.360 | 4 | 11 | |||||
4 | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 64.170 | - | 14 | |||||||||||||||
5 | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 69.710 | - | 17 | |||||||||||||||
6 | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 69.320 | - | 16 | |||||||||||||||
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.620 | - | - | 39.300 | - | 4 | |||||
8 | - | - | - | (4) | - | - | - | - | - | - | - | - | 4 | 95.460 | 4 | 22 | |||||||||||||||
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | (4) | - | - | - | - | - | - | 65.840 | - | 4 | 49.760 | - | 9 | |||||
10 | 4 | - | - | - | - | 4 | - | - | - | - | - | - | 8 | 71.880 | - | 20 | |||||||||||||||
11 | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 61.680 | - | 13 | |||||||||||||||
12 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | 73.740 | - | 8 | 50.730 | 1 | 10 | |||||
14 | - | 4 | - | - | - | 4 | - | - | 4 | - | - | - | 12 | 71.030 | - | 23 | |||||||||||||||
13 | WD | WD | |||||||||||||||||||||||||||||
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67.080 | - | - | 37.440 | - | 1 | |||||
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.760 | - | - | 48.130 | - | 7 | |||||
17 | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 68.200 | - | 15 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.3 on computer LAPTOP-R8SP7PR3 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 10 | 7 | 8a | 8b | 1 | 2 | 3 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.860 | - | - | 47.800 | - | 6 | |||||
19 | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 78.780 | - | 19 | |||||||||||||||
20 | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 8 | 76.540 | - | 21 | |||||||||||||||
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.010 | - | - | 38.980 | - | 3 | |||||
22 | WD | WD | |||||||||||||||||||||||||||||
23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 69.170 | - | 4 | 44.770 | - | 8 | |||||
24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.640 | - | - | 41.300 | - | 5 | |||||
25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 84.610 | 2 | 12 | |||||||||||||||
26 | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 74.980 | - | 18 | |||||||||||||||
27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.880 | - | - | 38.200 | - | 2 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.3 on computer LAPTOP-R8SP7PR3 **