Class Number: | 1 | Class Name: | Preliminary 60cm J/O | 1 | 20 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 19 | ||||
First Round T/A: | 84 | Prize Money: | $0 | 3 | 18 | ||||
Jump-off T/A: | 58 | Entry Count / Pays to / Add: | 20 / 6 / | 4 | 12 | ||||
Fence Height: | 60 | Judge's Name: | Susanne Brutsch | 5 | 16 | ||||
Date: | 2021/08/09 | Judge's Signature: | Susanne Brutsch | 6 | 13 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 2 | 3 | 4b | 5 | 8a | 8b | 9 | 10 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.300 | - | - | 47.070 | - | 7 | |||||
2 | - | - | F | FL | FL | |||||||||||||||||||||||||||
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.010 | - | - | 58.800 | 1 | 12 | |||||
4 | - | - | - | - | - | (4) | R | RT | RT | |||||||||||||||||||||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.550 | - | - | 51.900 | - | 10 | |||||
6 | - | - | - | - | - | - | - | - | (4) | 4 | - | - | 8 | 107.900 | 6 | 16 | ||||||||||||||||
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.940 | - | - | 52.470 | - | 11 | |||||
8 | - | - | - | - | - | - | - | (4) | - | - | - | - | 4 | 110.680 | 7 | 15 | ||||||||||||||||
9 | (4) | (8) | E | EL | EL | |||||||||||||||||||||||||||
10 | - | - | (4) | - | - | - | - | - | - | - | - | - | 4 | 81.550 | - | 14 | ||||||||||||||||
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.700 | - | - | 41.050 | - | 4 | |||||
11 | WD | WD | ||||||||||||||||||||||||||||||
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.640 | - | - | 46.480 | - | 6 | |||||
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.670 | - | - | 48.410 | - | 8 | |||||
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 79.040 | - | 4 | 56.500 | - | 13 | |||||
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.370 | - | - | 41.460 | - | 5 | |||||
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.370 | - | - | 49.360 | - | 9 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.3 on computer LAPTOP-R8SP7PR3 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 2 | 3 | 4b | 5 | 8a | 8b | 9 | 10 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.350 | - | - | 41.000 | - | 3 | |||||
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66.980 | - | - | 37.420 | - | 2 | |||||
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67.410 | - | - | 35.830 | - | 1 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.3 on computer LAPTOP-R8SP7PR3 **