Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (5) | #20 | DEA MIDAS TOUCH | ALIA SCHMIDT | REA# 1032284 | HEA# 60009815 | - | 67.410 | - | 35.830 | |
2 (4) | #19 | DEA PICCOLO | KELLY BARKER | REA# 1036622 | HEA# | - | 66.980 | - | 37.420 | |
3 (3) | #18 | CATCHING FIRE | MAYA PURDON | REA# 1039464 | HEA# | - | 70.350 | - | 41.000 | |
4 (2) | #12 | CARDS OF SEFTON | GRACE MCDONALD | REA# 9100386 | HEA# 60004698 | - | 77.700 | - | 41.050 | |
5 (1) | #16 | POWDERBARK CHARLOTTE | LALWA MAY | REA# 1037391 | HEA# | - | 75.370 | - | 41.460 | |
6 | #13 | ALLAMBIE PARK BELLADONNA | ASHLEIGH OVERALL | REA# 1017274 | HEA# | - | 76.640 | - | 46.480 | |
7 | #1 | MY BOY MEMPHIS | MAYA PURDON | REA# 1039464 | HEA# | - | 74.300 | - | 47.070 | |
8 | #14 | NATIVE | HARRISON BRANSON | REA# 1036772 | HEA# | - | 71.670 | - | 48.410 | |
9 | #17 | TMD LEGENDS DELIGHT | KYM CLARK | REA# 4012965 | HEA# 91000113 | - | 79.370 | - | 49.360 | |
10 | #5 | WEDDERLIE PARK CLAUDE | BRIDIE MCKENNA | REA# 1017292 | HEA# | - | 82.550 | - | 51.900 | |
11 | #7 | BISCUIT | JANE PALMER | REA# 4011770 | HEA# | - | 79.940 | - | 52.470 | |
12 | #3 | CASSILERO DEL DIABOLO | MICHAEL DUCKENFIELD | REA# 1035846 | HEA# 60026172 | - | 78.010 | 1 | 58.800 | |
13 | #15 | BELLA | GABI HALL | REA# 1031608 | HEA# | - | 79.040 | 4 | 56.500 | |
14 | #10 | RHODON RAPIDASH | LAYNE MARTIN | REA# 1031879 | HEA# | 4 | 81.550 | |||
15 | #8 | JTR SHOGUN | CALVIN FLYNN | REA# 1029231 | HEA# | 11 | 110.680 | |||
16 | #6 | YAMBALLYN CUPID | MARISA CARROLL | REA# 1039643 | HEA# | 14 | 107.900 | |||
#9 | ARANCHINI | AMY SIMSON | REA# 1038862 | HEA# | EL | |||||
#2 | GOOD GOLLY OLLIE | KELLY BARKER | REA# 1036622 | HEA# | FL | |||||
#4 | TINDARA KAYNO | TAYLOR QUILL | REA# 1017132 | HEA# | RT | |||||
#11 | BELLE EVE | ANGELA STRINGER | REA# 1039494 | HEA# | WD |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.11.3 (www.equussentials.com) **