Class Number: | 3 | Class Name: | Novice Diamond Series J/O (75cm) | 1 | 11 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 14 | ||||
First Round T/A: | 85 | Prize Money: | $0 | 3 | 4 | ||||
Jump-off T/A: | 54 | Entry Count / Pays to / Add: | 19 / 6 / | 4 | 7 | ||||
Fence Height: | 75 | Judge's Name: | Susanne Brutsch | 5 | 6 | ||||
Date: | 2021/08/30 | Judge's Signature: | Susanne Brutsch | 6 | 17 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8a | 8b | 9 | 10 | 1 | 2 | 3 | 12 | 8a | 8b | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | (4) | - | - | - | - | - | - | - | 4 | 89.120 | 2 | 12 | |||||||||||||||
2 | - | - | - | 4 | - | 4 | - | - | - | - | - | - | 8 | 97.080 | 4 | 13 | |||||||||||||||
3HC | - | - | - | - | - | - | - | - | - | - | - | - | HC | HC | |||||||||||||||||
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.150 | - | - | 42.940 | - | 3 | |||||
5 | (4) | - | - | - | (8) | - | - | - | E | EL | EL | ||||||||||||||||||||
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 79.060 | - | 4 | 36.010 | - | 5 | |||||
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.170 | - | - | 48.410 | - | 4 | |||||
8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | 84.270 | - | 8 | 43.250 | - | 7 | |||||
9 | - | - | - | - | 48 | - | - | - | - | - | E | EL | EL | ||||||||||||||||||
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 86.340 | 1 | 8 | |||||||||||||||
11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.450 | - | - | 32.690 | - | 1 | |||||
12 | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 81.020 | - | 9 | |||||||||||||||
13 | - | - | (4) | - | (8) | - | - | - | E | EL | EL | ||||||||||||||||||||
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.250 | - | - | 41.170 | - | 2 | |||||
15 | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 81.840 | - | T-10 | |||||||||||||||
16 | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 81.840 | - | T-10 | |||||||||||||||
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 82.830 | - | 4 | 44.850 | - | 6 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.3 on computer LAPTOP-R8SP7PR3 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8a | 8b | 9 | 10 | 1 | 2 | 3 | 12 | 8a | 8b | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
18 | - | - | (4) | - | - | - | - | - | (8)E | EL | EL | ||||||||||||||||||||
19 | (4) | (8) | E | EL | EL |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.3 on computer LAPTOP-R8SP7PR3 **