Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (6) | #163 | DER KLEINE CLOWN | LANGMO, KENNEDY | KENNEDY LANGMO | - | 61.910 | ||||
2 (4) | #256 | CASH KELLY | SIMPSON, WILL | WILL SIMPSON | - | 63.560 | ||||
3 (2) | #233 | G STAR VAN DE KLINKENBERG | "CARTER, KYLE" | KYLE CARTER | - | 64.240 | ||||
4 (1) | #158 | THULE 21 | BRAUNGER, DEVRAH | JENNIE JARNSTROM-DENNIS | - | 68.080 | ||||
5 (.5) | #232 | FR'S TRUST FUND | CARTER, RILEY | KYLE CARTER | - | 69.930 | ||||
6 | #253 | DRAGOMIR | JOSHUA TABOR | JOSHUA TABOR | - | 70.750 | ||||
7 | #220 | TZUDINI SFS | O'CONNOR, TRICIA | TRICIA O'CONNOR | - | 71.440 | ||||
8 | #107 | DUNBAY MIST ROCKY | BERGER, JAMIE | MANFRED BERGER | - | 73.580 | ||||
9 | #225 | ILDIKO T | "SZIEBERTH, ANDRAS" | ANDRAS SZIEBERTH | - | 74.250 | ||||
10 | #172 | MAGIC SHADOW FORCE | TAYLOR-DAVIS, AUDRINA | MEGAN DAVIS | - | 77.310 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **