Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (6) | #134 | GANESH | CASTANEDA, BRIANA | VICENTE GUILLEN | - | 65.080 | ||||
2 (4) | #208 | TANGO | WHITAKER, LAWSON | GASTON ESCAMEZ | - | 67.090 | ||||
3 (2) | #226 | LINDEN T | SZIEBERTH, ANDRAS | ANDRAS SZIEBERTH | - | 69.660 | ||||
4 (1) | #184 | EVENSTAR | WYLDE, RIVER | RIVER WYLDE | - | 73.940 | ||||
5 (.5) | #207 | CONLUGO PS | WHITAKER, LAWSON | GASTON ESCAMEZ | - | 76.750 | ||||
6 | #239 | STAKKATINA | TOENSING, ADELAIDE | ADELAIDE TOENSING | 1 | 81.780 | ||||
7 | #233 | G STAR VAN DE KLINKENBERG | CARTER, KYLE | KYLE CARTER | 4 | 60.810 | ||||
8 | #234 | HUDSON STREET | CARTER, KYLE | KYLE CARTER | 4 | 66.620 | ||||
9 | #265 | DEJA VU LOUVO | VICENTE GUILLEN | 4 | 74.530 | |||||
10 | #238 | PORTOFINO AEG | TOENSING, ADELAIDE | ADELAIDE TOENSING | 4 | 80.470 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **