Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (6) | #234 | HUDSON STREET | CARTER, KYLE | KYLE CARTER | 4 | 65.860 | ||||
2 (4) | #238 | PORTOFINO AEG | TOENSING, ADELAIDE | ADELAIDE TOENSING | 4 | 66.710 | ||||
3 (2) | #176 | ARDRAGH ROCK STAR | MCCORD, HARRIET | HARRIET MCCORD | 4 | 80.660 | ||||
4 (1) | #239 | STAKKATINA | TOENSING, ADELAIDE | ADELAIDE TOENSING | 15 | 87.260 | ||||
5 (.5) | #208 | TANGO | WHITAKER, LAWSON | GASTON ESCAMEZ | 24 | 92.360 | ||||
#135 | DOUBLE DUTCH | CRABTREE, CHARDONNAY | CHARDONNAY CRABTREE | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **