Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (6) | #190 | COSIOL VD PADENBORRE Z | MACKIL, LISA | SARA RING | - | 65.630 | ||||
2 (4) | #201 | PORTHOS | FABIAN, JORDANN | SAMANTHA TORCISE | - | 75.760 | ||||
3 (2) | #241 | FERNHILL KARAMBA | BAKER, SHANON | SHANON BAKER | 1 | 76.950 | ||||
4 (1) | #240 | CREEVAUGH CITY HSH | BAKER, SHANON | SHANON BAKER | 2 | 77.520 | ||||
5 (.5) | #226 | LINDEN T | SZIEBERTH, ANDRAS | ANDRAS SZIEBERTH | 4 | 68.700 | ||||
6 | #173 | WL FLAGMOUNT WHISKEY | JORDAN, MICHELINE | MICHELINE JORDAN | 4 | 74.170 | ||||
#120 | KAZOO | KJELLSTROM, ANNA | ANNA KJELLSTROM | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **