Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (6) | #223 | BELLISSIMA T | SZIEBERTH, ANDRAS | ANDRAS SZIEBERTH | - | 65.730 | - | 36.730 | ||
2 (4) | #199 | MATTI | KENNEDY, MICHAEL | MICHAEL K. KENNEDY | - | 70.230 | - | 37.440 | ||
3 (2) | #135 | DOUBLE DUTCH | CRABTREE, CHARDONNAY | CHARDONNAY CRABTREE | - | 69.060 | - | 41.590 | ||
4 (1) | #262 | DOUBLE CLEAR’S BABY I DIG YA | OSBORNE, SIERRA | ANNE WARNER | - | 57.690 | 4 | 34.130 | ||
5 (.5) | #137 | YOURDECISIONOTMINE | VAN DE PUTTEN, PHILINE | SARA RING | 4 | 70.810 | ||||
6 | #226 | LINDEN T | MORERA, MIGUEL | ANDRAS SZIEBERTH | 4 | 73.020 | ||||
7 | #198 | DYLAN ODF | JAMISON, SHERRI | SHERRI JAMISON | 6 | 81.370 | ||||
8 | #167 | AIKO | WELLER, MACKENZIE | MACKENZIE WELLER | 33 | 96.260 | ||||
#253 | DRAGOMIR | SAUNDERS, CHRISTIE | JOSHUA TABOR | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **