Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (6) | #161 | CARROW INDOCTRO | STRYKER, JAMIE | JAMIE M STRYKER | - | 61.520 | ||||
2 (4) | #162 | SORENTO L | STRYKER, JAMIE | JAMIE M STRYKER | - | 67.240 | ||||
3 (2) | #223 | BELLISSIMA T | NINA COPAK | ANDRAS SZIEBERTH | - | 67.880 | ||||
4 (1) | #257 | ZIGGY STARDUST | SIMPSON, WILL | WILL SIMPSON | - | 69.350 | ||||
5 (.5) | #117 | KROONBOY | MARUYAMA, AKI JOY | AKI JOY MARUYAMA | - | 69.710 | ||||
6 | #255 | METEOR | HALEY ELVIS | WILL SIMPSON | - | 73.300 | ||||
7 | #116 | FERNHILL HUSTLER | BEVILACQUA, AMANDA | MOLLY KENNEY | - | 73.420 | ||||
8 | #148 | LAVEI | GREENE, ASHLEY | ASHLEY GREENE | - | 77.950 | ||||
9 | #100 | CASTELLO 230 | AKERS, LAUREN | LAUREN AKERS | 1 | 81.540 | ||||
10 | #159 | WILMA | KENNEDY LANGMO | JENNIE JARNSTROM-DENNIS | 4 | 61.390 | ||||
11 | #122 | CUSHINA TAURUS | HENSON, ALLISON | ALLISON HENSON | 4 | 66.060 | ||||
12 | #144 | MUNSON SLEW | VANDERWOUDE, CLARE | CLARE VANDERWOUDE | 4 | 69.400 | ||||
13 | #114 | AUBURN | GUMBS, DENISE | MOLLY KENNEY | 4 | 69.680 | ||||
14 | #232 | FR'S TRUST FUND | CARTER, RILEY | KYLE CARTER | 4 | 69.960 | ||||
15 | #146 | ASPEN | GREENE, ASHLEY | ASHLEY GREENE | 4 | 70.180 | ||||
16 | #141 | ROCKMILLS | ROBY, CRISTIN | CRISTIN ROBY | 4 | 72.620 | ||||
17 | #158 | THULE 21 | BRAUNGER, DEVRAH | JENNIE JARNSTROM-DENNIS | 8 | 59.910 | ||||
18 | #243 | TROPICAL COGNAC | NOLAN, MICHAEL | SHANON BAKER | 15 | 87.450 | ||||
19 | #203 | MANINTHEMIRROR | WALKER, JESSICA | JESSICA WALKER | 24 | 100.360 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **