Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (6) | #114 | AUBURN | GUMBS, DENISE | MOLLY KENNEY | - | 67.450 | ||||
2 (4) | #162 | SORENTO L | STRYKER, JAMIE | JAMIE M STRYKER | - | 71.380 | ||||
3 (2) | #161 | CARROW INDOCTRO | STRYKER, JAMIE | JAMIE M STRYKER | - | 74.130 | ||||
4 (1) | #116 | FERNHILL HUSTLER | BEVILACQUA, AMANDA | MOLLY KENNEY | - | 80.190 | ||||
5 (.5) | #170 | CANTO 27 | WOOLDRIDGE, MARI | MOLLY KENNEY | 2 | 82.370 | ||||
6 | #223 | BELLISSIMA T | NINA COPAK | ANDRAS SZIEBERTH | 4 | 66.600 | ||||
7 | #202 | ULYSSE SL | MASTERSON, TARA | TARA MASTERSON | 4 | 68.960 | ||||
8 | #232 | FR'S TRUST FUND | CARTER, RILEY | KYLE CARTER | 4 | 72.360 | ||||
9 | #140 | FERNHILL MAXI TWIST | ROBY, CRISTIN | CRISTIN ROBY | 4 | 72.760 | ||||
10 | #122 | CUSHINA TAURUS | HENSON, ALLISON | ALLISON HENSON | 4 | 77.930 | ||||
11 | #144 | MUNSON SLEW | VANDERWOUDE, CLARE | CLARE VANDERWOUDE | 6 | 86.420 | ||||
12 | #261 | TENTH MOUNTAIN | GLEE WHITE | 16 | 88.510 | |||||
#195 | QUICK LADY Z | SCHWANK, ELNA | MOLLY KENNEY | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **