Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (6) | #158 | THULE 21 | BRAUNGER, DEVRAH | JENNIE JARNSTROM-DENNIS | - | 58.550 | ||||
2 (4) | #178 | NERILENA VD WATERMOLEN | LYNCH, KATIE | DAVID HOPPER | - | 60.030 | ||||
3 (2) | #225 | ILDIKO T | PATRI COCA | ANDRAS SZIEBERTH | - | 67.670 | ||||
4 (1) | #183 | SIDE HUSTLE | HOSKINSON, JULIE | DAVID PERLMAN | - | 76.800 | ||||
5 (.5) | #261 | TENTH MOUNTAIN | GLEE WHITE | 3 | 83.660 | |||||
6 | #138 | CLARA | GAIS, ANGELA | ANGELA GAIS | 4 | 80.530 | ||||
7 | #182 | RIO CARNIVAL P | RICCIO, ALEXA | DAVID PERLMAN | 6 | 82.220 | ||||
8 | #249 | BURBERRY | RICHARDSON, BRYCE | BRYCE RICHARDSON | 33 | 97.910 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **