Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (6) | #277 | HARVEST MOON | CHELSEA STOPFORD | - | 98.130 | 4 | 39.310 | |||
2 (4) | #166 | IN A JIF | MCALLISTER , JENNI | JENNI MCALLISTER | - | 100.790 | 4 | 43.600 | ||
3 (2) | #159 | RHS CIARADO | CARTER, KYLE | KYLE CARTER | - | 95.060 | 4 | 44.240 | ||
4 (1) | #196 | PATENT PENDING 3E | KORBER, MIRA SERENE | MIRA SERENE KORBER | - | 99.610 | EL | |||
5 (.5) | #237 | CARIBI | GUILLEN, VICENTE | VICENTE GUILLEN | 4 | 84.230 | ||||
6 | #156 | G STAR VAN DE KLINKENBERG | CARTER, KYLE | KYLE CARTER | 4 | 86.290 | ||||
7 | #157 | HUDSON STREET | CARTER, KYLE | KYLE CARTER | 17 | 103.860 | ||||
#104 | PELLEGRINO R | ANDERSSON , KATARINA | KATARINA ANDERSSON | EL | ||||||
#139 | CASALLCO AURORA | MITCHELL, ALEX | DARCY WORKMAN | EL | ||||||
#163 | ESCADA VS | PERKINS, KYLIE JO | JENNI MCALLISTER | FL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **