Class Number: | 112 | Class Name: | $300 1.10m Speed | 1 | 262 | ||||
Table / Section: | II / 1 | Ring: | LCT Arena | 2 | 191 | ||||
First Round T/A: | 74 | Prize Money: | $0 | 3 | 260 | ||||
Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 18 / 3 / | ||||||
Fence Height: | 1.10 | Judge's Name: | Ronny Riemer | ||||||
Date: | 2023/12/29 | Judge's Signature: | Ronny Riemer | ||||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9a | 9b | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
190 | - | - | - | - | - | - | - | - | - | - | - | - | 69.200 | - | 7 | |||||||
111 | - | - | - | - | - | (4) | - | - | - | - | - | 4 | 74.280 | 1 | 14 | |||||||
151 | - | - | - | - | - | - | - | - | 4 | 4 | - | 8 | 59.600 | - | 16 | |||||||
138 | - | - | - | - | - | - | - | - | - | - | - | - | 67.200 | - | 4 | |||||||
261 | - | 4 | - | - | - | - | - | - | - | - | 4 | 8 | 74.420 | 1 | 17 | |||||||
181 | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 75.020 | 2 | 15 | |||||||
117 | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 66.970 | - | 11 | |||||||
176 | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 69.640 | - | 12 | |||||||
188 | - | - | - | - | - | - | - | - | - | - | - | - | 69.020 | - | 6 | |||||||
191 | - | - | - | - | - | - | - | - | - | - | - | - | 59.790 | - | 2 | |||||||
262 | - | - | - | - | - | - | - | - | - | - | - | - | 59.320 | - | 1 | |||||||
179 | - | (4) | - | - | - | - | - | - | - | - | - | 4 | 66.940 | - | 10 | |||||||
201 | - | - | - | - | - | - | - | - | - | - | - | - | 67.710 | - | 5 | |||||||
153 | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 69.870 | - | 13 | |||||||
260 | - | - | - | - | - | - | - | - | - | - | - | - | 60.810 | - | 3 | |||||||
169 | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 60.090 | - | 8 | |||||||
182 | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 78.470 | 5 | 18 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-72H29PQ0 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9a | 9b | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
202 | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 64.370 | - | 9 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-72H29PQ0 **