Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (6) | #226 | BELLISSIMA T | NINA COPACK | ANDRAS SZIEBERTH | - | 64.980 | ||||
2 (4) | #161 | BOB MARLEY | FOUTS, SAMANTHA | JENNI MCALLISTER | 4 | 70.070 | ||||
3 (2) | #216 | DOUBLE CLEAR'S FLAT SEXY | OSBORNE, DEAN | ANNE WARNER | 4 | 72.110 | ||||
4 (1) | #168 | JUST CALL ME Q | WALKER, KAI | ROBIN WALKER | 4 | 73.520 | ||||
5 (.5) | #266 | SAMSON ROAD | AIDEN MURPHY | AIDEN MURPHY | 8 | 51.480 | ||||
6 | #255 | LIL RICHARD | PERKINS, KYLIE JO" | JENNI MCALLISTER | 32 | 101.480 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **