Class Number: | s13 | Class Name: | Secondary 70cm Art 274.2 | 1 | 9 | ||||
Table / Section: | A / P&&S | Ring: | Ring 2 | 2 | 2 | ||||
First Round T/A: | 52 | Prize Money: | $0 | 3 | 6 | ||||
Jump-off T/A: | 49 | Entry Count / Pays to / Add: | 55 / 6 / | 4 | 1 | ||||
Fence Height: | 70 | Judge's Name: | Christine Bradfield | 5 | 3 | ||||
Date: | 2024/05/07 | Judge's Signature: | Christine Bradfield | 6 | 8 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9 | 10 | 11a | 11b | 12 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | 48.440 | - | - | 40.780 | - | 4 | |||||||||||||||||||
2 | - | 39.380 | - | - | 31.250 | - | 2 | |||||||||||||||||||
3 | 4 | - | 38.750 | - | 4 | 32.440 | - | 5 | ||||||||||||||||||
4 | (12)E | - | 47.980 | - | 8 | EL | ||||||||||||||||||||
6 | - | 44.020 | - | - | 36.510 | - | 3 | |||||||||||||||||||
7 | (4) | - | 48.200 | - | 4 | 61.230 | 13 | 7 | ||||||||||||||||||
8 | 4 | 4 | 47.480 | - | - | 37.290 | - | 6 | ||||||||||||||||||
9 | - | 39.130 | - | - | 30.720 | - | 1 | |||||||||||||||||||
10 | F | FL | FL 12.43pm Horse stopped at first fence and rider fell over horse head. Rider walked from arena |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer NB-BBC **