Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (5) | #9 | FAIR GO OREO | IVY WESTLEY | - | 39.130 | - | 30.720 | |||
2 (4) | #2 | CHARLIZE | IVY WESTLEY | - | 39.380 | - | 31.250 | |||
3 (3) | #6 | BRADUN PARK JIMINY | ZOE-ELLA NOWLAN | - | 44.020 | - | 36.510 | |||
4 (2) | #1 | DOLLAR BILLS | ELOISE KINGS | - | 48.440 | - | 40.780 | |||
5 (1) | #3 | LIL SAX | JORGA TITMAN | 4 | 38.750 | - | 32.440 | |||
6 | #8 | KENTFORD | TOM STURGEON | 4 | 47.480 | - | 37.290 | |||
7 | #7 | ARLO THE GREAT | ANIKA DE BONDT-YOUNG | 17 | 48.200 | - | 61.230 | |||
#4 | FERNHILL ORLANDO | ABBY COLLINS | EL | - | 0.000 | |||||
#10 | RISING RAVEN | MAIYA PANG | FL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **