Class Number: | s10 | Class Name: | Secondary 1.00m Art 274.2 | 1 | 4 | ||||
Table / Section: | A / P&&S | Ring: | Ring 2 | 2 | 7 | ||||
First Round T/A: | 52 | Prize Money: | $0 | 3 | 3 | ||||
Jump-off T/A: | 49 | Entry Count / Pays to / Add: | 22 / 6 / | 4 | 6 | ||||
Fence Height: | 100 | Judge's Name: | Christine Bradfield | 5 | 5 | ||||
Date: | 2024/05/07 | Judge's Signature: | Christine Bradfield | 6 | 8 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9 | 10 | 11a | 11b | 12 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | F | - | 42.760 | - | 9 | FL Horse shied at fence and rider fell off. 8.37 am rider walked from arena | ||||||||||||||||||||
2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 12 | 48.440 | - | 20 | 53.180 | 5 | 7 | |||||||||||
3 | 4 | 4 | 4 | 44.880 | - | 4 | 41.210 | - | 3 | |||||||||||||||||
4 | - | 40.080 | - | - | 42.520 | - | 1 | |||||||||||||||||||
5 | 4 | (4)4 | 4 | 46.310 | - | 8 | 54.290 | 6 | 5 | |||||||||||||||||
6 | (4) | 4 | 57.150 | 6 | - | 42.590 | - | 4 | ||||||||||||||||||
7 | 4 | - | 40.740 | - | 4 | 38.110 | - | 2 | ||||||||||||||||||
8 | (4) | 4 | 70.620 | 19 | - | 39.760 | - | 6 | ||||||||||||||||||
9 | (4) | (8) | 4 | 4 | 59.690 | 8 | 12 | 63.540 | 15 | 8 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer NB-BBC **