Class Number: | s9 | Class Name: | Secondary 1.10m Art 274.2 | 1 | 5 | ||||
Table / Section: | A / P&&S | Ring: | Ring 2 | 2 | 9 | ||||
First Round T/A: | 48 | Prize Money: | $0 | 3 | 3 | ||||
Jump-off T/A: | 46 | Entry Count / Pays to / Add: | 12 / 6 / | 4 | 7 | ||||
Fence Height: | 110 | Judge's Name: | Christine Bradfield | 5 | 4 | ||||
Date: | 2024/05/07 | Judge's Signature: | Christine Bradfield | 6 | 6 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9 | 10 | 11a | 11b | 12 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | 4 | 4 | 4 | 40.620 | - | 4 | 32.140 | - | 7 | |||||||||||||||||
2 | 4 | F | 4 | 44.440 | - | 9 | FL Horse jumped fence 9 awkwardly and rider fell off. 10.55am Rider walked from the arena | |||||||||||||||||||
3 | 4 | - | 41.280 | - | 4 | 35.790 | - | 3 | ||||||||||||||||||
4 | 4 | - | 43.550 | - | 4 | 42.200 | - | 5 | ||||||||||||||||||
5 | - | 43.180 | - | - | 43.290 | - | 1 | |||||||||||||||||||
6 | 4 | 4 | 43.040 | - | - | 45.250 | - | 6 | ||||||||||||||||||
7 | 4 | 4 | 40.870 | - | - | 38.710 | - | 4 | ||||||||||||||||||
8 | (12)E | EL | EL | |||||||||||||||||||||||
9 | 4 | 4 | 43.860 | - | - | 34.860 | - | 2 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer NB-BBC **