Class Number: | s6 | Class Name: | Secondary 70cm Art 238.2.2 | 1 | 2 | ||||
Table / Section: | A / JO | Ring: | Ring 1 | 2 | 3 | ||||
First Round T/A: | 108 | Prize Money: | $0 | 3 | 8 | ||||
Jump-off T/A: | 56 | Entry Count / Pays to / Add: | 53 / 6 / | 4 | 1 | ||||
Fence Height: | 70 | Judge's Name: | Terri Langdon | 5 | 6 | ||||
Date: | 2024/05/06 | Judge's Signature: | Terri Langdon | 6 | 7 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9a | 9b | 10 | 11 | 1 | 2 | 3 | 4 | 6a | 6b | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | 95.250 | - | - | 45.670 | - | 4 | |||||||||||||||||||||||||
2 | - | 75.040 | - | - | 35.960 | - | 1 | |||||||||||||||||||||||||
3 | - | 77.340 | - | - | 36.200 | - | 2 | |||||||||||||||||||||||||
4 | E | EL | EL Jumped the wrong fence | |||||||||||||||||||||||||||||
5 | 4 | 4 | 88.380 | - | 8 | |||||||||||||||||||||||||||
6 | - | 100.980 | - | - | 54.610 | - | 5 | |||||||||||||||||||||||||
7 | 4 | - | 101.140 | - | 4 | 34.610 | - | 6 | ||||||||||||||||||||||||
8 | - | 71.330 | - | - | 37.170 | - | 3 | |||||||||||||||||||||||||
9 | 4 | - | 99.510 | - | 4 | 52.770 | - | 7 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer NB-BBC **