Class Number: | s5 | Class Name: | Secondary 80cm Art 238.2.2 | 1 | 3 | ||||
Table / Section: | A / JO | Ring: | Ring 1 | 2 | 1 | ||||
First Round T/A: | 104 | Prize Money: | $0 | 3 | 9 | ||||
Jump-off T/A: | 56 | Entry Count / Pays to / Add: | 44 / 6 / | 4 | 2 | ||||
Fence Height: | 80 | Judge's Name: | Terri Langdon | 5 | 6 | ||||
Date: | 2024/05/06 | Judge's Signature: | Terri Langdon | ||||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9a | 9b | 10 | 11 | 1 | 2 | 3 | 4 | 6a | 6b | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | 86.610 | - | - | 41.570 | - | 2 | |||||||||||||||||||||||||
2 | 12 | 12 | 116.300 | 13 | 4 | |||||||||||||||||||||||||||
3 | - | 78.700 | - | - | 34.750 | - | 1 | |||||||||||||||||||||||||
4 | 4 | 4 | 4 | F | FL | FL Rider fell from horse. Walked from arena | ||||||||||||||||||||||||||
6 | (4) | (8) | 12 | 123.300 | 20 | 5 | ||||||||||||||||||||||||||
7 | (4)F | FL | FL Rider fell off. Medic attended | |||||||||||||||||||||||||||||
8 | 12E | EL | EL | |||||||||||||||||||||||||||||
9 | (4) | 4 | 103.070 | - | 3 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer NB-BBC **