Class Number: | s2 | Class Name: | Secondary 1.10m Art 238.2.2 | 1 | 9 | ||||
Table / Section: | A / JO | Ring: | Ring 1 | 2 | 3 | ||||
First Round T/A: | 96 | Prize Money: | $0 | 3 | 6 | ||||
Jump-off T/A: | 56 | Entry Count / Pays to / Add: | 12 / 6 / | 4 | 8 | ||||
Fence Height: | 110 | Judge's Name: | Terri Langdon | 5 | 5 | ||||
Date: | 2024/05/06 | Judge's Signature: | Terri Langdon | 6 | 2 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9a | 9b | 10 | 11 | 1 | 2 | 3 | 4 | 6a | 6b | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | 4 | E | EL | EL Jumped the wrong fence | ||||||||||||||||||||||||||||
2 | 4 | 4 | 4 | 4 | 16 | 87.350 | - | 6 | ||||||||||||||||||||||||
3 | 4 | - | 90.380 | - | 4 | 40.860 | - | 2 | ||||||||||||||||||||||||
4 | (4)4 | 4 | (8)4 | E | EL | EL | ||||||||||||||||||||||||||
5 | 4 | 4 | 92.230 | - | 5 | |||||||||||||||||||||||||||
6 | 4 | - | 79.600 | - | 4 | 42.160 | - | 3 | ||||||||||||||||||||||||
7 | 4 | 12 | E | EL | EL | |||||||||||||||||||||||||||
8 | 4 | 4 | 89.830 | - | 4 | |||||||||||||||||||||||||||
9 | - | 95.630 | - | - | 39.680 | - | 1 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer NB-BBC **