Class Number: | p2 | Class Name: | Primary 70cm Art 238.2.2 | 1 | 2 | ||||
Table / Section: | A / JO | Ring: | Ring 1 | 2 | 1 | ||||
First Round T/A: | 108 | Prize Money: | $0 | ||||||
Jump-off T/A: | 56 | Entry Count / Pays to / Add: | 59 / 6 / | ||||||
Fence Height: | 70 | Judge's Name: | Terri Langdon | ||||||
Date: | 2024/05/06 | Judge's Signature: | Terri Langdon | ||||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9a | 9b | 10 | 11 | 1 | 2 | 3 | 4 | 6a | 6b | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | E | - | 101.350 | - | 2 | EL Jumped wrong fence in jump off | ||||||||||||||||||||||||||
2 | - | 87.490 | - | - | 42.870 | - | 1 | |||||||||||||||||||||||||
3HC | HC | - | 44.950 | - | HC - jumped second class in 80cm |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer NB-BBC **