Class Number: | i2 | Class Name: | Intermediate 90cm Art 238.2.2 | 1 | 3 | ||||
Table / Section: | A / JO | Ring: | Ring 1 | 2 | 2 | ||||
First Round T/A: | 104 | Prize Money: | $0 | 3 | 1 | ||||
Jump-off T/A: | 56 | Entry Count / Pays to / Add: | 34 / 6 / | 4 | 5 | ||||
Fence Height: | 90 | Judge's Name: | Terri Langdon | ||||||
Date: | 2024/05/06 | Judge's Signature: | Terri Langdon | ||||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9a | 9b | 10 | 11 | 1 | 2 | 3 | 4 | 6a | 6b | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | 4 | 4 | 81.990 | - | 3 | |||||||||||||||||||||||||||
2 | - | 85.170 | - | - | 35.990 | - | 2 | |||||||||||||||||||||||||
3 | - | 82.280 | - | - | 34.250 | - | 1 | |||||||||||||||||||||||||
4 | 12F | FL | FL Rider fell landed on feet and walked from the arena | |||||||||||||||||||||||||||||
5 | (4) | 4 | 86.980 | - | 4 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer NB-BBC **